Presented at Virtual BabyFurCon 2026!
I loved giving this presentation! I got so many new game recommendations, and lots of feedback about the games that I shared. There simply wasn’t enough time, and I barely gave an overview of each game. In addition to the 30 or so games that I shared, the group shared about 40-50 more, half of which I’d never heard of!
Here’s a table of the games that I discussed:
| Game Title | Min Players | Max Players | Play Time (min) | Publisher | Gameplay Style |
|---|---|---|---|---|---|
| Astatos | 2 | 8 | 10-40 | Studio Klondike | Cooperative / Adventure |
| Autumn Harvest (Tea Dragon Society Card Game) | 2 | 4 | 30–60 | Renegade Game Studios | Card Drafting / Set Collection |
| Bark Magic: Ruins of Dogdom | 2 | 4 | 30–45 | Radish Games | Deck Building / Adventure |
| Campy Creatures | 2 | 5 | 20–30 | Keymaster Games | Bluffing / Set Collection |
| Cindr | 2 | 5 | 30–40 | Smirk & Laughter Games | Push Your Luck / Dice Rolling |
| Coyote | 3 | 6 | 20 | HeidelBÄR Games | Bluffing / Deduction |
| Critter Kitchen | 1 | 5 | 60 | Lucky Duck Games | Worker Placement / Hand Management |
| Cryptid | 3 | 5 | 30–50 | Osprey Games | Deduction / Logic Puzzle |
| Disney Chronicles of Light: Darkness Falls | 1 | 4 | 60 | Ravensburger | Cooperative / Adventure |
| Disney Villainous | 2 | 6 | 50–60 | Ravensburger | Asymmetric Strategy |
| Dragonkeepers | 2 | 4 | 20 | KOSMOS | Card Game / Set Collection |
| Dungeon Date | 2 | 4 | 30–60 | Makeship | Narrative / Role-Playing |
| Dungeon Mayhem | 2 | 4 | 10 | Wizards of the Coast | Card Game / Combat |
| Escape Room in a Box: The Werewolf Experiment | 2 | 8 | 60–90 | Mattel | Cooperative / Puzzle / Escape Room |
| Exploding Kittens | 2 | 5 | 15 | Exploding Kittens LLC | Card Game / Push Your Luck / Take That |
| Exploding Kittens NSFW | 2 | 5 | 15 | Exploding Kittens LLC | Card Game / Push Your Luck / Take That |
| Flamecraft | 1 | 5 | 60 | Lucky Duck Games | Worker Placement / Engine Building |
| Foodie Forest | 2 | 6 | 30 | IELLO | Trick-Taking / Set Collection |
| Good Puppers | 2 | 5 | 15–30 | Asmadi Games | Card Drafting / Set Collection / Engine Building |
| Here to Slay | 2 | 6 | 30–60 | Unstable Games | Card Game / Strategy |
| Hey Cutie | 2 | 5 | 30–45 | One Method Monkey | Card Game / Set Collection / Take That |
| Horrified: American Monsters | 1 | 5 | 60 | Ravensburger | Cooperative / Horror |
| Horrified: Greek Monsters | 1 | 5 | 60 | Ravensburger | Cooperative / Horror |
| Magic 8 Ball Magical Encounters Board Game | 2 | 4 | 45 | Mattel | Cooperative / Adventure |
| Mighty Monsters | 3 | 6 | 20–35 | Queen Games | Card Game / Area Control |
| Moose Master | 3 | 10 | 30 | Boomer Games | Party / Reaction / Take That |
| Planted | 2 | 5 | 20–30 | Buffalo Games | Card Drafting / Set Collection |
| Pokémon Master Trainer | 2 | 6 | 45 | Milton Bradley / Hasbro | Race / Collect / Combat |
| Powerpuff Girls Board Game | 2 | 4 | 30 | Pressman Toy Corp. | Cooperative / Family |
| Rainbow Go! | 3 | 8 | 15–20 | Professor Puzzle | Party / Trivia / Race |
| Root | 2 | 4 | 60–90 | Leder Games | Asymmetric Strategy / Area Control |
| Smaaash! (Tiny Swords) | 2 | 4 | 15–30 | Self-published (Bree Wolf) | Card Game / Combat / Party |
| Stuffed Fables | 2 | 4 | 60–90 | Plaid Hat Games | Cooperative / Narrative / Adventure |
| Tea Dragon Society Card Game | 2 | 4 | 30–60 | Renegade Game Studios | Deck Building / Set Collection |
| Three Dragon Ante | 2 | 6 | 20 | Wizards of the Coast | Bluffing / Bidding |
| Twisted Cryptids | 2 | 4 | 30–60 | Unstable Games | Card Game / Strategy |
| Wolf (Choose Your Pack Wisely) | 4 | 12 | 30–45 | Gray Matters Games | Party / Trivia / Bidding |
And while I’m taking the time to look into them, here’s some of the games that the group discussed that I had time to write down:
- Keep the Heroes Out
- Aftermath
- Everdell Duo
- Peace Makers
- Spots
- Pearlbrook Everdell
- Mice & Mystics
- Bunnies & Burrows
- Quest Snakes
- Ferret Frenzy
- Trash Talk
- Here Kitty Kitty
- Dragon Dowser
- Too Many Kobolds
- None Shall Pass!
- Dragonwood
- Monster Farm
- Unstable Unicorns
- Wizard Kittens
















































































































































































































































































































































































































































































































































































































































